| Availability: | |
|---|---|
| Quantity: | |
Specification parameter table
model | Discharge capacity | Maximum pressure (kgf/cm 2) (bar) | Rated speed(rpm) | ||
front pump | rear pump | maximum | smallest | ||
8 | 8 | 3~8, 15~35, 30~55, 50~70 | 1800 | 800 | |
12 | 12 | 3~8, 15~35, 30~55, 50~70 | 1800 | 800 | |
15 | 15 | 3~8, 15~35, 30~55, 50~70 | 1800 | 800 | |
20 | 20 | 3~8, 15~35, 30~55, 50~70 | 1800 | 800 | |
23 | 23 | 3~8, 15~35, 30~55, 50~70 | 1800 | 800 | |
26 | 26 | 3~8, 15~35, 30~55, 50~70 | 1800 | 800 | |
30 | 30 | 3~8, 15~35, 30~55, 50~70 | 1800 | 800 | |
40 | 40 | 3~8, 15~35, 30~55, 50~70 | 1800 | 800 | |
Size chart
| |