| Availability: | |
|---|---|
| Quantity: | |
Specification parameter table
model | vane pump | Rated speed(rpm) | ||||
Maximum pressure (psi) | Ability to spit out (cc/rev) | Maximum pressure (psi) | Ability to spit out (cc/rev) | maximum | smallest | |
3000 | 1~12 | 1000psi | 7 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 12 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 14 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 17 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 20 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 23 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 26 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 30 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 36 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 40 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 43 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 48 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 61 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 75 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 94 | 1800 | 900 | |
3000 | 1~12 | 1000psi | 116 | 1800 | 900 | |
150F+150F flange type
150F+150F foot type